Rajiv Nagar, Gurugram, Haryana
GST No. 06ANWPS2408K2ZE
Approx. Rs 20,000 / UnitGet Latest Price
Product Details:Resolution | Full HD |
Brand | OnePlus |
Voltage | 240 V |
Audio Type | Dolby Atoms |
Model | 43Y1 |
Ram Memory Installed Size | 1 GB |
Operating System | Certified Android |
Hardware Interface | USB,HDMI |
Graphics Coprocessor | Mali470 Triple core |
Display Technology | LED |
Standing Screen Display Size | 43 inch |
Screen Resolution | 1920x1080pixels |
Wattage | 20 Watt |
Power Source | AC |
Weight | 16.6 kg |
Media Format | AVI,MPEG,WAV,WMA |
Model Name | 43Y1 |
Approx. Rs 75 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 500 Piece |
Wattage | 7 W |
Brand | Syska |
Lighting Color | Warm White |
Body Material | Polycarbonate |
Shape | Round |
Base Type | B22 |
Voltage | 240 V |
Model Name/Number | Lumistar |
Get energy-efficient lighting solutions for your home with these LED bulbs from Syska. They offer an omnidirectional illumination, and they glow bright, while consuming less power. They are tough and durable - in essence, designed keeping elegance, efficiency and longevity in mind.
Features:
Product Price :Get Latest Price
Product Details:Color Temperature | 6500K |
Length | 4 Feet |
Wattage | 20W |
Usage/Application | Ideal for Home & Commercial |
Power Factor | 0.9 |
Light Color | Cool Daylight |
Surge Protection | 2.5 KV |
Weight | 870 g |
IP Rating | IP20 |
Warranty | 1 Year |
Base Type | T5 |
Material | Plastic |
Country of Origin | Made in India |
Shape | Straight Linear |
Input Voltage | AC 220-240V |
Color Rendering Index (CRI) | 80 |
Lumens | 2000 Lumens |
Approx. Rs 4,000 / UnitGet Latest Price
Product Details:Camera Range | 30 m |
Usage/Application | Security |
Brand | Qubo |
Model Name/Number | Smart |
Vision Type | Day & Night Vision |
Camera Style | Indoor Camera |
Sensor | CMOS |
Warranty | 1 Year |
Feature | Wi-Fi Operated |
Approx. Rs 500 / PieceGet Latest Price
Product BrochureProduct Details:Standby Time | 360 Hour |
Compatible Devices | All Bluetooth Devices |
Impedance | 4 Omega |
Brand | boAt |
Bluetooth Range | 10 m |
Frequency Response | 20 kHz |
Speaker Type | Mono |
IPX Rating | IPX6 |
Driven Type | Inner Magnet |
Driven Size | 4.9 cm |
Sensitivity | 80 dB |
Battery Capacity | 1500 mAH |
Palyback Time | 10 Hour |
Charging Time | 4 Hour |
Bluetooth Version | V4.1 |
Approx. Rs 10,000 / UnitGet Latest Price
Product Details:Brand | Everycom |
Model Name/Number | X8 |
Brightness | 3200 Lumens |
Resolution | Full HD 1080p |
Hardware Interface | VGA,HDMI & USB |
Voltage | 240 V |
Frequency | 50 Hz |
Maximum Throw Distance | 5 m |
Mounting Type | Tripod Mount,Tabletop Mount,Ceiling Mount |
Screen Resolution | 1280 x 720 pixel |
Dimension | 23.5 x 18 x 9.33 cm |
Special Features | Compatible with Amazon Fire TV Stick enabling to convert Everycom Projector into Smart Projector |
Weight | 1.5 kg |
Approx. Rs 6,850 / PieceGet Latest Price
Product BrochureProduct Details:Brand | JABRA |
Color | Black |
Model Name/Number | Jabra Evolve 30 II |
Design | On The Ear |
Connectivity Type | Wired |
Weight | 171g |
Material | Plastic |
Is It With Microphone | With Microphone |
Warranty | 2 Year |
LED Features & Functions | Busylight, Incoming Calls, Teams Notifications |
Headset Bandwidth | Wideband |
Speaker size | 28 x 3.9mm |
Speaker Sensitivity | 93.6dB |
Microphone Type | Electret Condenser (ECM) |
Microphone Bandwidth | Wideband |
User Hearing Protection | Peak Stop |
Certifications | Leading UC Vendors; Microsoft Teams Certified |
Connection | 3.5 mm Jack |
Cord Length | Control cable: 95 cm/37.4 inch, HS cable: 120 cm/47.24 inch |
AC Power Supply | USB Power Supply By PC |
Power Consumption Speaker | Rated Input 5mW, Max Input 10mW |
Box Content | Headset, Pouch, Foam Inlay (Only Available For Duo), Layer Card, Poly Bag, Document |
Packaging Dimensions | 5.88x2.3x6.7 inch |
Storage Temperature | -30 Degree Celsius to + 80 Degree Celsius |
Operating Temperatures | -10 Degree Celsius to +50 Degree Celsius |
Features:
Great sound
Noise-cancelling Air Shock microphone reduces background noise and sharp breathing sounds – ideal for crowded open offices. HD Voice makes your conversations sound vibrant and lifelike.
Our headsets and speakerphones work out of the box with over 10,000 traditional deskphones. They are future-proof and compatible with all softphone web-clients and contact centre platforms; from Cisco to Avaya to Genesys Cloud.
Providing excellent customer service starts with reliability. Jabra call centre headsets are simple to use today and will be simple to use tomorrow – no matter how you’ve set up your office.
Your customers will be happy and so too will your workforce.
Approx. Rs 1,300 / UnitGet Latest Price
Product Details:Brand | TP Link |
Connectivity Type | Wireless or Wi-Fi |
Speed | 300Mbps |
Color | White |
Voltage | 240 V |
Frequency | 50 Hz |
Explore More Products
© Allied Tech. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited